Sale!

Cupshe Long Sleeve Swimsuits | Womens Santorini Solid Colorblock Long Sleeve One Piece Swimsuit Blue

$ 55.10 $ 30.00

Here’s a long sleeve swimsuit with some extra pizzazz, featuring a V-neckline with cutouts on the back for that effortless beach babe appeal. Model is wearing a size XS Height: 168cm, Bust: 87cm Waist: 67cm, Hips:92cm Features: •Long…

In stock

SKU: S-290.N809928 Categories: , Tags: ,

Description

Here’s a long sleeve swimsuit with some extra pizzazz, featuring a V-neckline with cutouts on the back for that effortless beach babe appeal.
Model is wearing a size XS
Height: 168cm, Bust: 87cm Waist: 67cm, Hips:92cm
Features:
•Long Sleeve
•Molded cups
•Colorblock
•Cheeky bum coverage
•High leg
•Medium support
•Pattern: Solid & Solid, Periwinkle & Navy
•Material & Care
•Regular wash
•Materials: 80% Chinlon, 20% Spandex
•Lining: 100% Polyester

Reviews

There are no reviews yet.

Be the first to review “Cupshe Long Sleeve Swimsuits | Womens Santorini Solid Colorblock Long Sleeve One Piece Swimsuit Blue”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

SHORT DRESSES

PRODUCT SIZE

SIZE XS S M L XL XXL
CA/US 0/2 4/6 8/10 12/14 16/18 20
BUST 35.8 37.8 39.8 42.1 44.5 46.9
WAIST 28.0 29.9 31.9 34.3 36.6 39.0
LENGTH 33.9 34.4 35.0 35.4 35.8 35.8

MIDI DRESSES

PRODUCT SIZE

SIZE S M L XL
CA/US 4/6 8/10 12/14 16/18
BUST 35.4 37.4 40.2 42.9
WAIST 28.3 30.3 33.1 35.8
LENGTH 45.3 46.1 46.9 47.6
HIP 38.6 40.6 43.3 46.1

MAXI DRESSES

PRODUCT SIZE

SIZE XS S M L XL
CA/US 0/2 4/6 8/10 12/14 16/18
BUST 30.3 32.3 34.3 37.0 39.8
WAIST 28.7 30.7 32.7 35.4 38.2
LENGTH 49.8 50.8 51.6 52.6 53.5

NEW IN: DRESSES

PRODUCT SIZE

SIZE XS S M L XL
CA/US 0/2 4/6 8/10 12/14 16/18
WAIST 25.2 26.8 28.3 30.5 32.7
LENGTH 56.1 57.1 58.1 59.1 60.0

BODY SIZE

XS S M L XL XXL
CA/US 0-2 4-6 8-10 12-14 16-18 20
CUP 30A/B, 32A 32B/C, 34B 34C/D, 36B/C 36D, 38C/D 38DD, 40C/D 40DD
BUST 32.0-33.5 34.0-35.5 36.0-37.5 39.0-40.5 42.0-43.5 44.0-45.5
WAIST 25.0-26.5 27.0-28.5 29.0-30.5 32.0-33.5 35.0-36.5 37.0-38.5
HIP 35.0-36.5 37.0-38.5 39.0-40.5 42.0-43.5 45.0-46.5 47.0-48.5

LEGGINGS & SHORTS

SIZE XS S M L XL XXL
CA/US 0/2 4/6 8/10 12/14 16/18 20
WAIST 23.6 25.2 27.6 29.1 30.7 32.3
HIP 31.5 32.3 33.1 34.6 36.2 38.6
LENGTH 36.0 36.4 37.4 38.0 38.2 38.4

MATCHING SETS

SIZE S M L
CA/US 4/6 8/10 12/14
BUST 33.9 35.8 37.8
WAIST 25.2 27.2 29.1
HIP 41.7 43.3 44.9
TOP LENGTH 21.7 22.0 22.4
BOTTOM LENGTH 12.6 13.0 13.4

BODYSUITS

SIZE XS S M L XL
CA/US 0/2 4/6 8/10 12/14 16/18
1/2BUST 12.8 13.6 14.4 15.2 15.9
1/2WAIST 11.6 12.4 13.2 14.0 14.8
HIP 27.6 29.1 30.7 32.3 33.9

HOODIES

SIZE XS S M L XL
CA/US 0/2 4/6 8/10 12/14 16/18
SHOULDER 14.9 15.4 15.8 16.4 17.0
BUST 33.1 35.0 37.0 39.4 41.7
LENGTH 19.5 19.9 20.3 21.1 20.3

KIMONO COVER UPS

SIZE S M L
CA/US 4/6 8/10 12/14
BACK BUST 20.1 21.7 23.2
WAIST 55.1 58.3 61.4
LENGTH 52.4 52.8 53.2

COVERUP DRESSES

SIZE S M L
CA/US 4/6 8/10 12/14
UNDERBUST 45.3 48.0 50.8
LENGTH 34.6 35.4 36.2

COVERUP DRESSES

BEACH SHIRTS & TOPS

SIZE S L
CA/US 4/6 12/14
UNDERBUST 64.6 67.0
LENGTH 31.9 33.1

BEACH BOTTOMS & SARONGS

SIZE XS S M L XL
CA/US 0/2 4/6 8/10 12/14 16/18
BUST 50.0 52.0 53.9 56.3 58.7
WAIST 42.9 44.9 46.9 49.2 51.6
HIP 46.9 48.8 50.8 53.1 55.5

BIKINI SETS

XS S M L XL
CA/US 0-2 4-6 8-10 12-14 16-18
CUP 30A/B, 32A 32B/C, 34B 34C/D, 36B/C 36D, 38C/D 38DD, 40C/D
BUST 32.0-33.5 34.0-35.5 36.0-37.5 39.0-40.5 42.0-43.5
WAIST 25.0-26.5 27.0-28.5 29.0-30.5 32.0-33.5 35.0-36.5
HIPS 35.0-36.5 37.0-38.5 39.0-40.5 42.0-43.5 45.0-46.5
TORSO 57.5-59.5 59.5-61.5 61.5-63.5 63.5-65.5 65.5-67.5

BIKINI TOPS

30A 32C 34C 36C 38D 38DD
30B 32D 34D 36D 40B 40C
32A 34A 36A 38A 40C 40D
32B 34B 36B 38B 40D 40DD
/ / / 38C / /

BIKINI BOTTOMS

XS S M L XL XXL
CA/US 2/4 4/6 6/8 8/10 10/12 12/14
WAIST 24.5-26.5 26.5-28.5 28.5-30.5 30.5-32.5 32.5-34.5 34.5-36.5
HIP 34.5-36.5 36.5-38.5 38.5-39.5 39.5-41.5 41.5-43.5 43.5-45.5

CURVE+PLUS BIKINI

0X 1X 2X 3X 4X
CA/US 16/18 18/20 20/22 22/24 24/26
BUST 41.0-43.3 43.3-45.5 45.5-48.0 48.0-52.0 52.0-56.0

CUP SIZE GUIDE

0X 1X 2X 3X 4X
36D 36DD 38DDD 40DDD 44DD
36DD 36DDD 40D 42DD 44DDD
38C 38D 40DD 42DDD 46D
38D 38DD 42C 44D 46DD
40B 40C 42D 44DD 46DDD
/ 40D / / /

SHOES

SIZE 6 7 8 9 10 11
CA/US 6 7 8 9 10 11
EU 36 37 38 39 40 41
FOOT LENGTH 9.0 9.3 9.6 9.9 10.2 10.4
INNER LENGTH 9.5 9.8 10.0 10.5 10.7 10.9